Cessna 172 – N2132W
N2132W is a 2003 Cessna Skyhawk SP with a King KLN 94 GPS, King KMD-550 multi-function display, and KAP 140 autopilot. This late model Cessna 172 is a fine aircraft to learn in with standard gauges and an easy to use GPS. N2132W is the first fleet aircraft here at Lanier Flight Center starting back in 2003. In addition to being a great trainer, the Skyhawk makes a great cross country aircraft with plenty of room for baggage.
If you’d like more information specific to N2132W, check out the Pilot Downloads page.
The Skyhawk SP aircraft is an all-metal, single-engine piston, high-wing monoplane with a four-person seating capacity including a crew of one or two. Suitable allowance for luggage is provided.
The Model 172S is certified to the requirements of U.S. FAA Federal Aviation Regulation Part 23 through amendment 23-6, including day, night, VFR and IFR.
Performance
All estimated performance data are based on airplane weights at 2,550 pounds; standard atmospheric conditions; level, hard-surface, dry runways; and no wind. They are calculated values derived from flight tests conducted by Cessna Aircraft Company under carefully documented conditions and will vary with individual airplanes, pilots, and numerous factors affecting flight performance.
| English | Metric | |
|---|---|---|
| Cruise (45% power @ 10000′) | ||
| range | 638nm | 1182km |
| duration | 6.72hr | |
| Cruise (75% power @8500′) | ||
| range | 518nm | 959km |
| duration | 4.26hr | |
| Engine: Textron Lycoming IO-360-L2A | ||
| 180 BHP @ 2700 RPM | ||
| Propeller: 2 blade fixed pitch diameter: | 76in. | 1.93m |
| Rate of climb (sea level): | 730ft/min | 223m/min |
| Service Ceiling: | 14000′ | 4267m |
| Speed | ||
| Max at sea level | 126kts. | 233kph |
| Cruise (75% power @ 8500′) | 124kts | 230kph |
| Stall Speed, CAS | ||
| Flaps Up, power off | 53kts | 98kph |
| Flaps Down, power off | 48kts | 89kph |
| Takeoff Performance | 960ft | 293m |
| Total distance over 50′ obstacle | 1630ft | 497m |
| Landing Performance | ||
| Ground Roll | 575′ | 175m |
| Total distance over 50′ obstacle | 1335′ | 407m |
| Wing Loading | 14.7lb/sq. ft. | 71.8kgm/sq. m. |
| Power Loading | 14.2lb/hp | 6.4kg/hp |








