Cessna 172 With G1000 – N61942
N61942 is a 2008 Cessna Skyhawk SP equipped with the Garmin G1000 NAV III glass cockpit. The G1000 integrates all primary flight, engine and sensor, and navigation data to provide an intuitive display of all the information you’ll need.
Real-time, flight-critical information is presented on two colorful 10.4-inch active-matrix LCD displays – bringing new levels of safety and confidence to your flight. N61942 is the newest addition to the fleet, for a total of five Skyhawks of which three are G1000 equipped.
If you’d like more information specific to N61942, check out the Pilot Downloads page.
All information herein applies to the Skyhawk SP (Model 172S).
The Skyhawk SP aircraft is an all-metal, single-engine piston, high-wing monoplane with a four-person seating capacity including a crew of one or two. Suitable allowance for luggage is provided.
The Model 172S is certified to the requirements of U.S. FAA Federal Aviation Regulation Part 23 through amendment 23-6, including day, night, VFR and IFR.
Performance
All estimated performance data are based on airplane weights at 2,550 pounds; standard atmospheric conditions; level, hard-surface, dry runways; and no wind. They are calculated values derived from flight tests conducted by Cessna Aircraft Company under carefully documented conditions and will vary with individual airplanes, pilots, and numerous factors affecting flight performance.
| English | Metric | |
|---|---|---|
| Cruise (45% power @ 10000′) | ||
| range | 638nm | 1182km |
| duration | 6.72hr | |
| Cruise (75% power @8500′) | ||
| range | 518nm | 959km |
| duration | 4.26hr | |
| Engine: Textron Lycoming IO-360-L2A | ||
| 180 BHP @ 2700 RPM | ||
| Propeller: 2 blade fixed pitch diameter: | 76in. | 1.93m |
| Rate of climb (sea level): | 730ft/min | 223m/min |
| Service Ceiling: | 14000′ | 4267m |
| Speed | ||
| Max at sea level | 126kts. | 233kph |
| Cruise (75% power @ 8500′) | 124kts | 230kph |
| Stall Speed, CAS | ||
| Flaps Up, power off | 53kts | 98kph |
| Flaps Down, power off | 48kts | 89kph |
| Takeoff Performance | 960ft | 293m |
| Total distance over 50′ obstacle | 1630ft | 497m |
| Landing Performance | ||
| Ground Roll | 575′ | 175m |
| Total distance over 50′ obstacle | 1335′ | 407m |
| Wing Loading | 14.7lb/sq. ft. | 71.8kgm/sq. m. |
| Power Loading | 14.2lb/hp | 6.4kg/hp |
Performance
All estimated performance data are based on airplane weights at 2,550 pounds; standard atmospheric conditions; level, hard-surface, dry runways; and no wind. They are calculated values derived from flight tests conducted by Cessna Aircraft Company under carefully documented conditions and will vary with individual airplanes, pilots, and numerous factors affecting flight performance.
| English | Metric | |
|---|---|---|
| Cruise (45% power @ 10000′) | ||
| range | 638nm | 1182km |
| duration | 6.72hr | |
| Cruise (75% power @8500′) | ||
| range | 518nm | 959km |
| duration | 4.26hr | |
| Engine: Textron Lycoming IO-360-L2A | ||
| 180 BHP @ 2700 RPM | ||
| Propeller: 2 blade fixed pitch diameter: | 76in. | 1.93m |
| Rate of climb (sea level): | 730ft/min | 223m/min |
| Service Ceiling: | 14000′ | 4267m |
| Speed | ||
| Max at sea level | 126kts. | 233kph |
| Cruise (75% power @ 8500′) | 124kts | 230kph |
| Stall Speed, CAS | ||
| Flaps Up, power off | 53kts | 98kph |
| Flaps Down, power off | 48kts | 89kph |
| Takeoff Performance | 960ft | 293m |
| Total distance over 50′ obstacle | 1630ft | 497m |
| Landing Performance | ||
| Ground Roll | 575′ | 175m |
| Total distance over 50′ obstacle | 1335′ | 407m |
| Wing Loading | 14.7lb/sq. ft. | 71.8kgm/sq. m. |
| Power Loading | 14.2lb/hp | 6.4kg/hp |












