<?xml version="1.0"?><?xml-stylesheet type="text/xsl" href="rates.xsl"?>
<response>
	<fields>resource_type, resource_ID, shortdesc, longdesc, Rental, tdh_spot, NotAvailAfter, DiscountRate, Rate, PrepayRate, note</fields><filter> Where  resource_type='A' and Rental and tdh_spot &lt;&gt; 'A' and NotAvailAfter &gt;= #8/7/2008#</filter><order> Order by longdesc </order><Resources>
		<row count="1">
			<resource_type>A</resource_type>
			<resource_ID>N2132W</resource_ID>
			<shortdesc>C172SP</shortdesc>
			<longdesc>2003 172SP N2132W</longdesc>
			<Rental>True</Rental>
			<tdh_spot>1</tdh_spot>
			<NotAvailAfter>12/31/2099</NotAvailAfter>
			<DiscountRate>159</DiscountRate>
			<Rate>169</Rate>
			<PrepayRate>144</PrepayRate>
			<note></note>
		</row><row count="2">
			<resource_type>A</resource_type>
			<resource_ID>N2135S</resource_ID>
			<shortdesc>C172SP</shortdesc>
			<longdesc>2003 172SP N2135S</longdesc>
			<Rental>True</Rental>
			<tdh_spot>1</tdh_spot>
			<NotAvailAfter>12/31/2099</NotAvailAfter>
			<DiscountRate>159</DiscountRate>
			<Rate>169</Rate>
			<PrepayRate>144</PrepayRate>
			<note></note>
		</row><row count="3">
			<resource_type>A</resource_type>
			<resource_ID>N21527</resource_ID>
			<shortdesc>C172SP</shortdesc>
			<longdesc>2003 172SP N21527</longdesc>
			<Rental>True</Rental>
			<tdh_spot>1</tdh_spot>
			<NotAvailAfter>12/31/2099</NotAvailAfter>
			<DiscountRate>159</DiscountRate>
			<Rate>169</Rate>
			<PrepayRate>144</PrepayRate>
			<note></note>
		</row><row count="4">
			<resource_type>A</resource_type>
			<resource_ID>Hawk</resource_ID>
			<shortdesc>AST</shortdesc>
			<longdesc>AST Hawk Flight Simulator</longdesc>
			<Rental>True</Rental>
			<tdh_spot>1</tdh_spot>
			<NotAvailAfter>12/31/2099</NotAvailAfter>
			<DiscountRate>55</DiscountRate>
			<Rate>65</Rate>
			<PrepayRate>45</PrepayRate>
			<note></note>
		</row><row count="5">
			<resource_type>A</resource_type>
			<resource_ID>N6245N</resource_ID>
			<shortdesc>C182TG1000</shortdesc>
			<longdesc>C182T G1000 N6245N</longdesc>
			<Rental>True</Rental>
			<tdh_spot>1</tdh_spot>
			<NotAvailAfter>12/31/2099</NotAvailAfter>
			<DiscountRate>250</DiscountRate>
			<Rate>265</Rate>
			<PrepayRate>240</PrepayRate>
			<note></note>
		</row><row count="6">
			<resource_type>A</resource_type>
			<resource_ID>N2163M</resource_ID>
			<shortdesc>C206G1000</shortdesc>
			<longdesc>C206G1000 N2163M</longdesc>
			<Rental>True</Rental>
			<tdh_spot>1</tdh_spot>
			<NotAvailAfter>12/31/2099</NotAvailAfter>
			<DiscountRate>295</DiscountRate>
			<Rate>315</Rate>
			<PrepayRate>275</PrepayRate>
			<note></note>
		</row><row count="7">
			<resource_type>A</resource_type>
			<resource_ID>N2458M</resource_ID>
			<shortdesc>C172G1000</shortdesc>
			<longdesc>N2458M C172G1000</longdesc>
			<Rental>True</Rental>
			<tdh_spot>1</tdh_spot>
			<NotAvailAfter>12/31/2099</NotAvailAfter>
			<DiscountRate>169</DiscountRate>
			<Rate>179</Rate>
			<PrepayRate>155</PrepayRate>
			<note></note>
		</row><row count="8">
			<resource_type>A</resource_type>
			<resource_ID>N6026P</resource_ID>
			<shortdesc>C172G1000</shortdesc>
			<longdesc>N6026P C172G1000</longdesc>
			<Rental>True</Rental>
			<tdh_spot>1</tdh_spot>
			<NotAvailAfter>12/31/2099</NotAvailAfter>
			<DiscountRate>169</DiscountRate>
			<Rate>179</Rate>
			<PrepayRate>155</PrepayRate>
			<note></note>
		</row><row count="9">
			<resource_type>A</resource_type>
			<resource_ID>N658RA</resource_ID>
			<shortdesc>Baron B58</shortdesc>
			<longdesc>N658RA Beech Baron B58</longdesc>
			<Rental>True</Rental>
			<tdh_spot>1</tdh_spot>
			<NotAvailAfter>12/31/2099</NotAvailAfter>
			<DiscountRate>600</DiscountRate>
			<Rate>650</Rate>
			<PrepayRate>550</PrepayRate>
			<note></note>
		</row><row count="10">
			<resource_type>A</resource_type>
			<resource_ID>N727LF</resource_ID>
			<shortdesc>Seminole</shortdesc>
			<longdesc>N727LF Seminole</longdesc>
			<Rental>True</Rental>
			<tdh_spot>1</tdh_spot>
			<NotAvailAfter>12/31/2099</NotAvailAfter>
			<DiscountRate>270</DiscountRate>
			<Rate>280</Rate>
			<PrepayRate>260</PrepayRate>
			<note></note>
		</row><row count="11">
			<resource_type>A</resource_type>
			<resource_ID>N9947C</resource_ID>
			<shortdesc>C182RG</shortdesc>
			<longdesc>N9947C Cessna 182 RG</longdesc>
			<Rental>True</Rental>
			<tdh_spot>1</tdh_spot>
			<NotAvailAfter>12/31/2099</NotAvailAfter>
			<DiscountRate>195</DiscountRate>
			<Rate>205</Rate>
			<PrepayRate>185</PrepayRate>
			<note></note>
		</row><row count="12">
			<resource_type>A</resource_type>
			<resource_ID>N659MA</resource_ID>
			<shortdesc>SuperD</shortdesc>
			<longdesc>SuperD Decathlon N659MA</longdesc>
			<Rental>True</Rental>
			<tdh_spot>1</tdh_spot>
			<NotAvailAfter>12/31/2099</NotAvailAfter>
			<DiscountRate>160</DiscountRate>
			<Rate>170</Rate>
			<PrepayRate>150</PrepayRate>
			<note></note>
		</row><row count="13">
			<resource_type>A</resource_type>
			<resource_ID>N14513</resource_ID>
			<shortdesc>CT182TG1000</shortdesc>
			<longdesc>Turbo 182T G1000 N14513</longdesc>
			<Rental>True</Rental>
			<tdh_spot>1</tdh_spot>
			<NotAvailAfter>12/31/2099</NotAvailAfter>
			<DiscountRate>250</DiscountRate>
			<Rate>265</Rate>
			<PrepayRate>240</PrepayRate>
			<note></note>
		</row></Resources>
</response>
